COURES OFFERD
| S.NO. | NAME OF BRANCH/ COURSE | INKATE |
| 1. | DIPLOMA IN CIVIL ENGINEERING | 40 |
| 2. | DIPLOMA IN ELECTRICAL ENGINEERING | 40 |
| 3. | DIPLOMA IN ELECTRONICS ENGINEERING | 30 |
| 4. | DIPLOMA IN PHARMACY | 60 |
Admission
Estabished in 1975
Tel: 01374-222240 | Mail: principalgpu@ymail.com
| S.NO. | NAME OF BRANCH/ COURSE | INKATE |
| 1. | DIPLOMA IN CIVIL ENGINEERING | 40 |
| 2. | DIPLOMA IN ELECTRICAL ENGINEERING | 40 |
| 3. | DIPLOMA IN ELECTRONICS ENGINEERING | 30 |
| 4. | DIPLOMA IN PHARMACY | 60 |
Copyright © 2012-25 All Rights Reserved - Government Polytehnic Uttarakashi, Uttarakhand
Developed By Softmaart (athrav.in )